CDN Pricing Comparison 2026: Cloudflare vs CloudFront vs Fastly vs Bunny.net
This comparison is written from a latency-reduction perspective, not a CDN vendor's marketing page. All pricing is current as of August 2026, verified against each provider's published rate card. We have no commercial relationship with any provider listed here.
Pricing Model Comparison
| Provider | Pricing Model | Free Tier | Overage Risk |
|---|---|---|---|
| Cloudflare | Flat subscription ($20-200/mo billed annually; $25-250/mo monthly). Unlimited bandwidth on all plans. | Yes (generous) | None (flat pricing) |
| CloudFront | Per-GB ($0.085/GB first 10TB US/EU, tiered down to $0.040). Per-request ($0.0075/10K HTTP, $0.01/10K HTTPS). | 1TB/mo always free | High (usage-based) |
| Fastly | Per-GB ($0.12/GB first 10TB NA/EU, $0.08/GB beyond) + per-request ($0.0075/10K). No monthly minimum. | 100GB/mo free | Medium (predictable per-GB) |
| Bunny.net | Per-GB ($0.01/GB standard EU/NA, up to $0.06/GB other regions; $0.005/GB volume network). No per-request fees. | 14-day trial, $1/mo minimum | Low (very cheap per-GB) |
Monthly Cost at Scale (Bandwidth Only)
| Monthly Transfer | Cloudflare Pro | CloudFront | Fastly | Bunny.net |
|---|---|---|---|---|
| 1 TB | $20 | $85 | $120 | $10 |
| 10 TB | $20 | $850 | $1,200 | $100 |
| 50 TB | $200 | $4,050 | $4,400 | $500 |
| 100 TB | $200 | $7,050 | $8,400 | $1,000 |
Cloudflare Pro ($20/mo) and Business ($200/mo) include unlimited bandwidth (annual billing; $25/$250 monthly). CloudFront and Fastly figures use published US/EU on-demand bandwidth tiers (CloudFront $0.085/$0.080/$0.060 per GB; Fastly $0.12 then $0.08 per GB) and exclude per-request charges; CloudFront's first 1TB/mo is free. Bunny.net uses the $0.01/GB standard EU/NA tier; its volume network is $0.005/GB.
Global Latency Performance
| Provider | PoP Count | Avg Global Latency | P95 Latency | Edge Compute |
|---|---|---|---|---|
| Cloudflare | 310+ | 12ms | 35ms | Workers (V8 isolates) |
| CloudFront | 600+ | 15ms | 40ms | Lambda@Edge / Functions |
| Fastly | 90+ | 18ms | 45ms | Compute@Edge (Wasm) |
| Bunny.net | 120+ | 20ms | 50ms | Edge Scripting (beta) |
Latency figures from CDNPerf and third-party benchmarks. PoP counts are approximate and change frequently. April 2026.
Feature Comparison
| Feature | Cloudflare | CloudFront | Fastly | Bunny.net |
|---|---|---|---|---|
| DDoS Protection | Included | Shield Standard free | Included | Included |
| Image Optimization | Polish (paid) | No (use Lambda) | Image Optimizer | Optimizer (included) |
| Instant Purge | < 30s global | 5-15 min | < 150ms | < 5s |
| Real-Time Analytics | GraphQL API | CloudWatch | Real-time logs | Dashboard |
| HTTP/3 (QUIC) | Yes | Yes | Yes | Yes |
| Custom SSL | Free (all plans) | ACM free | Free | Free |
When to Choose Each CDN
Cloudflare
Best for most sites. Flat pricing eliminates bill shock. Generous free tier for small sites. Workers for edge compute. Best choice when bandwidth is high and budget is fixed.
CloudFront
Best when already on AWS. Tight integration with S3, Lambda, and other AWS services. 1TB free tier is good for small projects. Choose when AWS lock-in is acceptable.
Fastly
Best for developers who need instant purge (< 150ms) and Wasm edge compute. Higher cost but more control. Good for sites with frequently changing content that needs instant invalidation.
Bunny.net
Best for budget-conscious sites with high bandwidth. At $0.01/GB on the standard EU/NA tier (or $0.005/GB on the volume network), it is the cheapest per-GB CDN here. Good performance. Choose when cost per GB matters more than edge compute features.